|
|
|
Pimms No 1 | 3.00 |
Martini Sweet Or Dry | 3.00 |
Cinzano Bianco | 3.00 |
Campari | 3.00 |
Port | 3.00 |
Archers | 3.00 |
Baileys | 3.00 |
|
|
|
|
|
|
|
|
|
|
Whisky | 3.50 |
Gin | 3.50 |
Vodka | 3.50 |
Bacardi | 3.50 |
Brandy | 3.50 |
Remi Martin | 4.50 |
Jack Daniels | 3.50 |
Southern Comfort | 3.50 |
Malibu | 3.50 |
Rum | 3.50 |
|
|
|
|
|
|
Tia Maria | 3.50 |
Benedictine | 3.50 |
Cointreau | 3.50 |
Grand Marnier | 3.50 |
Drambuie | 3.50 |
Sambuca | 3.50 |
|
|
|
|
|
|
Cobra | Pint | 5.50 |
Kingfisher | Pint | 5.50 |
Kingfisher | Half | 2.90 |
Fosters | Pint | 4.90 |
Fosters | Half | 2.50 |
Bitter | Pint | 4.90 |
Bitter | Half | 2.50 |
Budweiser | Bottle | 2.90 |
Cider (Various) | Bottle | 3.50 |
Guinness | Bottle | 3.90 |
Bangla Premium Beer | 660 ml | 5.90 |
Magners Cider | 568 ml | 3.90 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3. Pinot Grigio (Dry) | 16.00 |
4. Liebfraumilch | 14.00 |
5. Chablis | 25.00 |
6. Sauvignon Blanc (Dry) | 16.00 |
|
|
|
|
|
|
7. Mateus Rosé | 16.00 |
8. Rosé Wine (Various) | 16.00 |
|
|
|
|
|
|
9. Shiraz | 16.00 |
10. Merlot | 16.00 |
11. Chateau Neuf Du Pape | 35.00 |
12. Rioja | 17.00 |
|
|
|
|
|
|
Wine by the Glass (Medium) | 5.50 |
Wine by the Glass(Large) | 6.50 |
| Red or White (Medium or Dry) |
|
|
|
|
|
|
Appletise | 3.00 |
Orange Juice | 3.00 |
Pineapple Juice | 3.00 |
Tomato Juice | 3.00 |
Tonic Water | 3.00 |
Ginger Ale | 3.00 |
Lemonade | 3.00 |
Coke (Medium) | 3.00 |
Coke (Large) | 3.50 |
Mineral Water (Bottle) | 3.50 |
|
|
|